Reports

Showing 1 to 10 of 15 results

Reports

With supporting text below as a natural lead-in to additional content.

Agreement ID Status Last Updated Land System ID Land System Status Last Notice Date AMI Current Date Options
001 6 CANCELLED Jun 15, 2005 21-DEC-24
001 7 ACTIVE Sep 05, 2013 21-DEC-24
001 8 ACTIVE Sep 05, 2013 21-DEC-24
001 9 ACTIVE Sep 05, 2013 21-DEC-24
001 10 ACTIVE Sep 05, 2013 21-DEC-24
001 11 CANCELLED Jun 15, 2005 21-DEC-24
001 17 ACTIVE Jan 04, 2022 21-DEC-24
001 18 ACTIVE Jun 27, 2025 21-DEC-24
001 32 ACTIVE Oct 30, 2019 21-DEC-24
001 33 ACTIVE Apr 28, 2017 21-DEC-24
001 34 ACTIVE Jul 24, 2025 May 27, 2024 21-DEC-24
001 35 ACTIVE Sep 01, 2018 21-DEC-24
001 52 ACTIVE Nov 19, 2014 21-DEC-24
001 60 CANCELLED Feb 01, 2023 21-DEC-24
001 61 ACTIVE May 05, 2017 21-DEC-24
001 62 ACTIVE Aug 18, 2017 21-DEC-24
001 64 ACTIVE Aug 18, 2017 21-DEC-24
001 65 CANCELLED Jan 24, 2018 21-DEC-24
001 72 ACTIVE Dec 15, 2015 21-DEC-24
001 73 ACTIVE Feb 27, 2017 21-DEC-24
001 74 ACTIVE Jan 06, 2016 21-DEC-24
001 80 ACTIVE Jan 04, 2022 21-DEC-24
001 83 ACTIVE Sep 24, 2021 21-DEC-24
001 84 ACTIVE Jan 18, 2024 21-DEC-24
001 85 ACTIVE Jun 13, 2024 21-DEC-24
001 89 ACTIVE Jan 24, 2018 21-DEC-24
001 90 ACTIVE Nov 30, 2022 21-DEC-24
001 91 ACTIVE Dec 13, 2021 21-DEC-24
001 93 ACTIVE Jul 10, 2023 21-DEC-24
001 94 ACTIVE Jan 04, 2022 21-DEC-24
Loading…
Loading the web debug toolbar…
Attempt #